recruitment
Student Placement:
Vacation placements are available for 6-week periods. We welcome applications from Pharmacy undergraduate students who are interested in opportunities within the pharmaceutical industry. We are flexible with regard to when the placements are scheduled and likewise, if students are not available for the full 6 weeks we can accommodate shorter placements. Following a work placement at The Specials Laboratory we are confident that you will have gained practical experience of manufacturing, have a clear understanding of roles for graduates within the industry and be able to demonstrate a greater knowledge of general principles of GMP.
Position Involves:
Working across a variety of departments, you will gain valuable insight into the following areas – Quality Assurance, Documentation (including order taking, change control and error monitoring), Manufacture/Extemporaneous Dispensing and Warehouse & Distribution.
We are accepting applications for Summer 2009.
PHARMACY STUDENTS – SUMMER PLACEMENTS WORK PROGRAM|
WEEK 1 |
CUSTOMER SERVICES & GOODS IN |
| DAY 1 | Into to TSL (H&S/HR/GMP/SOPs) & Customer Services |
| DAY 2 | Customer Services |
| DAY 3 | Customer Services |
| DAY 4 | Warehouse Goods In |
| DAY 5 | QC Raw Materials |
| WEEK 2 | UNIT 1 MANUFACTURE |
| DAY 1 | Dispensary & Washroom |
| DAY 2 | Dispensary & Washroom |
| DAY 3 | Dispensary & Washroom |
| DAY 4 | Externals Production |
| DAY 5 | Externals Production |
| WEEK 3 | UNIT 1 MANUFACTURE |
| DAY 1 | Externals Production |
| DAY 2 | Coal Tar Production |
| DAY 3 | Coal Tar Production |
| DAY 4 | Coal Tar Production |
| DAY 5 | Internals Production |
| WEEK 4 | UNIT 6 PRODUCTION |
| DAY 1 | Warehouse (Unit 1 & 6) |
| DAY 2 | Warehouse (Unit 1 & 6) |
| DAY 3 | Unit 6 Production (intro to Steriles) |
| DAY 4 | Unit 6 Production (theory of autoclaves) |
| DAY 5 | Unit 6 Packaging |
| WEEK 5 | MICROBIOLOGY |
| DAY 1 | Intro to Micro Lab |
| DAY 2 | Environmental Monitor |
| DAY 3 | Environmental Monitor |
| DAY 4 | Micro Lab ID |
| DAY 5 | Micro Lab ID |
| WEEK 6 | ANALYTICAL AND GENERAL QA |
| DAY 1 | Chem Lab (pH, Conductivity, UV) |
| DAY 2 | Chem Lab (HPLC) |
| DAY 3 | Chem Lab (FTIR) |
| DAY 4 | QA (SOPS, GMP DEVS, CHANGE) |
| DAY 5 | QA (Regulatory) & Unit 6 Test Questionnaire |




